- 25 credits every 30 days
- Supported models: Runway Gen-4 Turbo
- 1 concurrent job
- Watermark-enabled exports
- No top-up credit packs
- AI-generated first frames
- Chat-guided video creation
- Background music library
AI product video pricing and model access
Choose the plan that fits your workflow, then scale from initial tests to broader model access and higher production throughput.
Credits are priced by model and generated duration. Supported output resolution depends on the selected model, with the detailed model and resolution matrix shown on the pricing page.
- 80 monthly credits
- Supported models: Runway Gen-4 Turbo
- 1 concurrent job
- Watermark-free exports
- Top-up credit packs available
- 1 free first-frame revision / run
- 3 free first-frame revisions / month
- Commercial rights
- 250 monthly credits
- Supported models: Runway Gen-4 Turbo, Runway Gen-4.5, Kling V3, and Kling V3 Omni
- 2 concurrent jobs
- Watermark-free exports
- Top-up credit packs available
- 3 free first-frame revisions / run
- 10 free first-frame revisions / month
- 1 free clip regen / run
- Premium first + last on Kling V3
- Priority support
- 500 monthly credits
- Supported models: Runway Gen-4 Turbo, Runway Gen-4.5, Kling V3, Kling V3 Omni, Veo 3.1 Fast, and Veo 3
- 3 concurrent jobs
- Watermark-free exports
- Top-up credit packs available
- 5 free first-frame revisions / run
- 20 free first-frame revisions / month
- 2 free clip regens / run
- Premium first + last on Kling V3
- Priority support
- Kling V3 Pro mode
Plan comparison
See exactly what each plan includes so you can pick the right fit.
| Feature | Free | Starter | Pro | Max |
|---|---|---|---|---|
| Monthly price | $0 | $19.99 | $49.99 | $89.99 |
| 30-day credits | 25 | 80 | 250 | 500 |
| Video model access | Runway Gen-4 Turbo | Runway Gen-4 Turbo | Runway Gen-4 Turbo, Runway Gen-4.5, Kling V3, and Kling V3 Omni | Runway Gen-4 Turbo, Runway Gen-4.5, Kling V3, Kling V3 Omni, Veo 3.1 Fast, and Veo 3 |
| Watermark | Enabled | Removed | Removed | Removed |
| Top-up eligibility | No | Yes | Yes | Yes |
| Max concurrent tasks | 1 | 1 | 2 | 3 |
| Free image revisions / run | 0 | 1 | 3 | 5 |
| Free image revisions / billing period | 0 | 3 | 10 | 20 |
| Premium first + last image revision | Not available | Not available | Kling V3 only | Kling V3 only |
| Kling V3 Pro mode | No | No | No | Yes |
Model pricing and supported output resolutions
Pricing is based on the selected model and generated duration. Supported output resolution depends on the selected model. In the current self-serve path, Runway Gen-4 Turbo and Runway Gen-4.5 are currently offered on the 720-tier path, while Veo 3.1 Fast, Veo 3, Kling V3, and Kling V3 Omni support up to 1080p.
| Model | Provider | Tier | Supported Output | Credits / sec | Min. Plan |
|---|---|---|---|---|---|
| Runway Gen-4 Turbo | Runway path | Fast | 9:16360 x 640, 720 x 1280 1:1480 x 480, 960 x 960 16:9640 x 360, 1280 x 720 | 5 | Free+ |
| Runway Gen-4.5 | Runway path | Balanced | 9:16360 x 640, 720 x 1280 1:1480 x 480, 960 x 960 16:9640 x 360, 1280 x 720 | 14 | Pro+ |
| Kling V3 | Kling | Fast | 9:16360 x 640, 720 x 1280, 1080 x 1920 1:1480 x 480, 960 x 960, 1080 x 1080 16:9640 x 360, 1280 x 720, 1920 x 1080 | 10 | Pro+ |
| Kling V3 Omni | Kling | Balanced | 9:16360 x 640, 720 x 1280, 1080 x 1920 1:1480 x 480, 960 x 960, 1080 x 1080 16:9640 x 360, 1280 x 720, 1920 x 1080 | 12 | Pro+ |
| Veo 3.1 Fast | Runway path | Balanced | 9:16360 x 640, 720 x 1280, 1080 x 1920 1:1480 x 480, 960 x 960, 1080 x 1080 16:9640 x 360, 1280 x 720, 1920 x 1080 | 18 | Max+ |
| Veo 3 | Runway path | Premium | 9:16360 x 640, 720 x 1280, 1080 x 1920 1:1480 x 480, 960 x 960, 1080 x 1080 16:9640 x 360, 1280 x 720, 1920 x 1080 | 40 | Max+ |
Pricing questions
Start free, upgrade when you need to
25 free credits to test the full workflow. Upgrade any time for more credits, broader model access, and clean exports.